| Management number | 216766448 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216766448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854951001001 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Wellness Resources |
| Unit Count | 100 Count |
| Manufacturer | Wellness Resources |
| Item Nype Name | Relaxing magnesium glycinate supplement |
| Number of Items | 1 |
| Product Benefits | Naturally relaxing magnesium supplement, Sleep Support, Stress Relief |
| Allergen Information | Allergen-Free |
| Primary Supplement Type | Magnesium, Magnesium Glycinate, Sleep Aid |
| Manufacturer Part Number | 1114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form