| Management number | 219759512 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219759512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 769044099974 |
|---|---|
| size | Medium |
| Brand | Uluck |
| Color | Pink |
| Denier | 80 |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Capacity | 10 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Beach Bag |
| Strap Type | Shoulder |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | EVA |
| Handle Type | Shoulder |
| Strap Color | Pink |
| Closure Type | Buckle |
| Manufacturer | Uluck |
| Inner Material | Rubber |
| Outer Material | Rubber |
| Handle Material | Plastic |
| Item Dimensions | 8.26 x 6.69 x 3.15 inches |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Special Features | Lightweight |
| Material Features | Durable, Resistant, Low-Maintenance |
| Number Of Pockets | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | EVA |
| Number of Sections | 1 |
| Included Components | 1 x Tote Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Dimensions L x W x H | 8.26"L x 6.69"W x 3.15"H |
| Product Care Instructions | Wipe with Damp Cloth or Rinse Under Water |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | beach, pool, travel, gym, shopping, camping, sporting events, boat outings, picnics, work, grocery runs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form