| Management number | 234173572 | Release Date | 2026/06/27 | List Price | US$11.19 | Model Number | 234173572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG4N2SPJ |
|---|---|
| Color | Grid |
| Pattern | Grid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Nanxson |
| Model Name | Cfm2015 |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | cotton and polyester blending |
| Has Pockets | Yes |
| Item Weight | 0.35 Kilograms |
| Material Type | Cotton and Polyester Blend |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | 2 UK |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form