| Management number | 218928149 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 218928149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm Yellow & Brown Base |
|---|---|
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Multiple rooms |
| Brand Name | Meonum |
| Efficiency | Highly Efficient |
| Style Name | Warm White |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Slide |
| Finish Types | Rustic |
| Manufacturer | Meonum |
| Model Number | / |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | \ |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | \ |
| Shade Material | Acrylonitrile Butadiene Styrene, Plastic |
| Bulb Shape Size | S6 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Motion Sensor |
| Included Components | Battery |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form