| Management number | 231357573 | Release Date | 2026/06/18 | List Price | US$27.99 | Model Number | 231357573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653956241 |
|---|---|
| ASIN | B0D2ZQ6HYY |
| Color | Coffee Bean |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Joe's |
| Model Name | The Chloe High Rise Utility Wide Leg Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Chloe High Rise Utility Wide Leg Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 62% Cotton, 18% Rayon, 17% Polyester, 3% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | GSAPFD8043 |
| Material Type | 62% COTTON, 18% RAYON, 17% POLYESTER, 3% ELASTANE |
| Occasion Type | casual |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | GSAPFD8043 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual, trendy, urban |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form