| Management number | 219087434 | Release Date | 2026/05/03 | List Price | US$48.80 | Model Number | 219087434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reversible 3-speed WhisperWind motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don’t
| UPC | 840304131549 |
|---|---|
| Size | 46 |
| Color | Bronze |
| Speed | 3.00 |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Material | Metal |
| Room Type | living room, craft room, dining room, bedroom, utility room, fitness room, kitchen, office, |
| Brand Name | Hunter |
| Model Name | CC5C92C69 |
| Unit Count | 1.0 Count |
| Finish Type | Premier Bronze |
| Part Number | CC5C92C69 |
| Switch Type | Pull Chain |
| Blade Length | 18 Inches |
| Manufacturer | Hunter Fan Company |
| Model Number | CC5C92C69 |
| Power Source | AC |
| Mounting Type | Flush Mount |
| Control Method | Touch |
| Collection Name | Contemporary |
| Controller Type | Pull Chain Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Dimmable, LED Light, Pull chains, Reversible Blades, Reversible Rotation, , Variable Speed |
| Air Flow Capacity | 3433 Cubic Feet Per Minute |
| Installation Type | Flush Mount |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | 1 Motor, Fan Blade included, Light Kit |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 90 days limited warranty |
| Standby Power Shutoff | Energy Efficient (LED) |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 46"D x 46"W x 14.54"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form