| Management number | 221775450 | Release Date | 2026/05/03 | List Price | US$48.95 | Model Number | 221775450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mountaineer-style boots with track sole and two-tone laces. They feature zip on the inner side and padded insole. Product Type:Boots Main Material:PU Composition: -Polyurethane cut. -Lycra lining. -Polyester insole. -Flexible TPR outsole.
| Brand | GIOSEPPO |
|---|---|
| Color | Camel |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Occasion | Baby Shower, Birthday, Wedding |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Ruxley |
| Style Name | Glam |
| Item Weight | 1 Kilograms |
| Closure Type | Zip |
| Manufacturer | GIOSEPPO SLU |
| Style Number | 76384-P |
| Sole Material | Rubber |
| Item Type Name | Oxford Boot |
| Outer Material | Polyurethane (PU) |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Tobillo |
| Shaft Circumference | 30 Centimeters |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form