| Management number | 220153671 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220153671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stepping up to bat or stealing home, the EvoShield Driven Knicker Game Pant keeps you comfortable through every inning. Their classic knicker length hits below the knees, giving you full mobility plus the chance to show off game-day socks. An elastic gripper waistband keeps your jersey tucked in place, while double-layered knees offer much-needed durability. Inseam Length: YS [12"], YM [14"], YL [16"], YXL [18"]

| UPC | 097512732642 |
|---|---|
| Color | Team White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| character | sports |
| Brand Name | EvoShield |
| Model Name | Youth Driven Knicker Game Pants |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Youth Driven Knicker Game Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | EvoShield |
| Style Number | WB6042901XL |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WB6042901XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form