| Management number | 222024699 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222024699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Occasion |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Branded Bills |
| Sport Type | Baseball |
| Style Name | Curved Trucker |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester | 3% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash, do not machine wash, do not tumble dry, low iron if needed, and store in a cool, dry place |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00840181234807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form