| Management number | 221200680 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221200680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28 inches x 47.6 inches x 27.3 inches |
|---|---|
| Color | White |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Executive Chairs |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | BLKMTY |
| Item Depth | 28 inches |
| Model Name | Computer Gaming Chairs |
| Seat Depth | 35 inches |
| Style Name | Flipped Armrest |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Item Weight | 35 Pounds |
| Finish Types | Nylon |
| Manufacturer | Buy Best Shop |
| Model Number | Camo Computer Gaming Chairs |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | PU Leather Chair |
| Seat Material | Faux Leather |
| Item Type Name | Camo PC Gaming Chair |
| Item Dimensions | 28 x 27.3 x 47.6 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Head Support |
| Frame Material Type | Metal |
| Included Components | Caster, Chair, PC Gaming Chair |
| Chair Backrest Width | 27.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | PC Gaming Chair |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28"D x 27.3"W x 47.6"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form