| Management number | 233655923 | Release Date | 2026/06/27 | List Price | US$7.60 | Model Number | 233655923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DP22BBR2 |
|---|---|
| Size | 0.64 Fl Oz (Pack of 2) |
| Color | Pure Black+Varnish |
| Coverage | Full |
| Item Form | Liquid |
| Brand Name | FIXEZPRO |
| Color Code | Pure Black+Varnish |
| Paint Type | Black Touch up Paint for Cars,Varnish Clear Coat |
| Unit Count | 1.28 Fluid Ounces |
| Finish Type | Gloss |
| Item Volume | 24 Milliliters |
| Part Number | TUP-BQB-qq-016 |
| Manufacturer | FIXEZPRO |
| Is Waterproof | True |
| Container Type | Bottle |
| Full Cure Time | 1E+1 Minutes |
| Special Features | Color Accuracy,Fast-Drying,Rust Resistant,Scratch Resistant,Fade-Flake-Stain-Weather-UV Resistant,Washable,Long-lasting |
| Included Components | Pure Black touch up paint for cars Pen*1(with metal tip and brush), Rust prevention Varnish Clear Coat Pen*1 |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult, Match 90% of black cars |
| Surface Recommendation | Car Paint,Metal,Plastic,Rim |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | black touch up paint for cars, black car paint, black car paint scratch repair, black rim touch up paint, black touch up paint, Black Bicycle Surface, Black Motorcycle Surface, Black metal or Plastic surfaces,etc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form