| Management number | 237787524 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237787524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D674ZW3L |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Halloween |
| Pattern | Graphic |
| Fit Type | Stretch |
| Material | lace and plastic |
| Occasion | Birthday |
| Brand Name | WinnerWhy |
| Unit Count | 2 Count |
| Fabric Type | lace and plastic |
| Item Weight | 1.92 ounces |
| Part Number | WinnerWhy-05360536 |
| Style Number | WinnerWhy-05360536 |
| Item Type Name | Apparel |
| Collection Name | All |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form